Officers
| President | David Burgio |
| 1st Vice-President | James Manno, Jr. |
| 2nd Vice-President | Rhonda Ried |
| Treasurer | William Reece |
|
Secretary and Executive Director | Joyce M. Santiago |
| Immediate Past President | Alice Roth |
Directors
| THOMAS BALAZS | D.D.S. Hoddick & Balazs, D.D.S. 432 Delaware Street Tonawanda, NY 14150 |
| CINDY BURKETT | Assistant Vice President M&T Bank 955 Payne Avenue #1 N. Tonawanda, NY 14120 |
| DAVID BURGIO | Property Management 1879 Sweeny Street N. Tonawanda, NY 14120 |
| JIM CAREY | Investment Representative EdwardJones 931 Brighton Road Tonawanda, NY 14150 |
| DAL GIULIANI | Assistant Vice President Regional Branch Manager Greater Buffalo Savings Bank 107 Main Street N. Tonawanda, NY 14120 |
| CARL HOOVER | Chief Corporate Officer Pioneer Printers, Inc. 1087 Erie Ave. N. Tonawanda, NY 14120 |
| ROGER HUBACHER | President / CEO Complete Home Care 60 Broad Street Tonawanda, NY 14150 |
| JAMES MANNO | Vice-President, US Sales and Marketing Sonwill Distribution 100 Sonwil Drive Buffalo, NY 14225 |
| MARK MEYERHOFER | Manager Local Government Affairs National Grid 144 Kensington Avenue Buffalo, NY 14214 |
| ROBERT ORLOWSKI | Business Manager Twin City Ambulance 1001 Erie Avenue N. Tonawanda, NY 14120 |
| TAMMY OWEN | Vice-President, Kaleida Health President, DeGraff Memorial Hospital 445 Tremont Street N. Tonawanda, NY 14120 |
| STEVEN PANTOJA | Assistant Vice-President, Business Relationship Manager HSBC Bank 4 Main Street Tonawanda, NY 14150 |
| DALE PETER | President Crown Agency 31 Webster Street North Tonawanda. NY 14120 |
| RAE PROEFROCK | Vice Treasurer Carousel Society of the Niagara Frontier 202 Niagara St. N. Tonawanda, NY 14120 |
| WILLIAM REECE | Controller Shannon Enterprise 75 Main Street N. Tonawanda, NY 14120 |
| RHONDA RIED | President Cornerstone Research & Marketing, Inc. 84 Sweeney St. No. Tonawanda, NY 14120 |
| KIMBERLY ROBERTSON | Account Executive One Communications 6265 Sheridan Drive, Suite 214 Williamsville, NY 14221 |
| ALICE ROTH | John O. Roth Funeral Home 25 William Street Tonawanda, NY 14150 |
| JOYCE M. SANTIAGO | Executive Director Chamber of Commerce of the Tonawandas 15 Webster St. North Tonawanda, NY 14120 |
| JOYCE SCHIMSCHACK | Branch Manager Key Bank 101 Payne Avenue North Tonawanda, NY 14120 |
| NANCY SCHMIDT | Vice-Pres.-Area Sales Manager Consumer Banking Group First Niagara 100 River Road N. Tonawanda, NY 14120 |
| DOUGLAS TAYLOR | President Taylor Devices Inc. Tonawanda Island N. Tonawanda, NY 14120 |
| JIM WEBER | President/CEO Wizard Communications 2 Main St. Tonawanda, NY 14150 |
Meets regularly every Tuesday 8am-9am in the Chamber office
Give and receive quality referrals, exchange business ideas, exclusive to Chamber members. No fees. Goal: to increase your business 5-20%.
Event/Networking Committee-Chairperson Kimberly Robertson
Responsible for planning and implementing all social and networking events throughout the year. including Pizza Fest, State of the Cities luncheon, Corporate Bowling, and December's Holiday Party.
Clambake/Summer Outing-Co-Chairs: Jim Carey and Phyllis Gentner
A sellout end-of-summer party held at Shores Waterfront Restaurant on August 13, 2008.
Golf Tournament of the Tonawandas-Chairperson Roger Hubacher
Responsible for planning annual charity golf tournament with Ken-Ton Chamber of Commerce held at TanTara Golf Course in September 2008
Membership Committee-Chairperson Rhonda Ried
Implements a yearly membership plan. Their objective is to increase membership and retain existing members. Activities include planning new member breakfasts, quarterly mailers and annual membership drive.
Tourism Committee-Chairperson Rae Proefrock
Currently developing a new color brochure to promote the Tonawandas. Has just completed a brochure/radio guided tour of the historic and cultural attractions within the twin cities. Writes and receives tourism grant funds to promote area.
Government Affairs-Chairperson Dale Peter
Composed of both Tonawandas and Ken-Ton Chamber members, the committee advocates for the interests of local business with state and local elected officials. They also host political debates in September for local elections and hold a Legislative Reception in November for all the elected officials and Chamber members. Current focus is on reducing Workers Compensation rates and Medicaid reform.
Economic Development-Chairperson Jon Grapes
Currently tracking NYPA relicensing situation, working to facilitate the cities interests as legal action plays out surrounding their "Motion to Intervene". Other issues include Niagara Falls Airport and the Air Base plus updates on work of Lumber City Development Corp. Meets 4th Thursday @ 8:30 am at Chamber.
Marketing Committee-Chairperson James Manno
Responsible for planning and implementing the marketing plan: promoting a positive image of the Tonawandas, promoting the value of Chamber membership and identifying methods to increase the value of membership.


